Bank of Maharashtra · statement narration
LOCKER RENT
LOCKER RENT on your Bank of Maharashtra statement — Annual rent for a safe deposit locker. The amount depends on locker size and branch location. The bank publishes a rate table, not one figure; the rates are below.
Read from Bank of Maharashtra — Service Charges w.e.f. 01.02.2026 on 2026-08-09.
Also printed as
LOCKER CHARGES, SAFE DEPOSIT RENT, LOCKER RENT CHG, SDV RENT.
Hinglish mein
Safe deposit locker ka saalana kiraya. Locker ke size aur branch ke area ke hisaab se alag hota hai.
What it costs, including GST
Retail Banking Service Charges · Branch
Locker type and location category
| Rate | Bank’s figure | With 18% GST |
|---|---|---|
| A — Metro/Urban | ₹2,000 | ₹2,360 |
| A — Rural/SU | ₹1,500 | ₹1,770 |
| B — Metro/Urban | ₹3,000 | ₹3,540 |
| B — Rural/SU | ₹2,000 | ₹2,360 |
| C — Metro/Urban | ₹4,000 | ₹4,720 |
| C — Rural/SU | ₹3,000 | ₹3,540 |
| D — Metro/Urban | ₹4,500 | ₹5,310 |
| D — Rural/SU | ₹3,500 | ₹4,130 |
| E — Metro/Urban | ₹5,500 | ₹6,490 |
| E — Rural/SU | ₹4,000 | ₹4,720 |
| H1 — Metro/Urban | ₹6,500 | ₹7,670 |
| H1 — Rural/SU | ₹4,000 | ₹4,720 |
| F — Metro/Urban | ₹8,000 | ₹9,440 |
| F — Rural/SU | ₹6,000 | ₹7,080 |
| G — Metro/Urban | ₹8,000 | ₹9,440 |
| G — Rural/SU | ₹6,000 | ₹7,080 |
| H — Metro/Urban | ₹8,500 | ₹10,030 |
| H — Rural/SU | ₹6,500 | ₹7,670 |
| L — Metro/Urban | ₹12,000 | ₹14,160 |
| L — Rural/SU | ₹9,000 | ₹10,620 |
| K — Metro/Urban | ₹12,000 | ₹14,160 |
| K — Rural/SU | ₹9,000 | ₹10,620 |
| AV-S — Metro | ₹30,000 | ₹35,400 |
| AV-M — Metro | ₹40,000 | ₹47,200 |
| AV-L — Metro | ₹55,000 | ₹64,900 |
The bank's figure is before tax, so 18% GST is added on top.
Applies when: Annual locker rent; current tariff also contains free-current-account overlays, 12 free visits then Rs100/visit, key-loss actual expenses + Rs2000 admin, 25% staff/ex-staff concession, and arrears penalty. Those are separate rules/overlays rather than embedded into this base rent matrix.
Why it happened
Annual locker rent fell due on your locker.
How to avoid it
Paying several years in advance often earns a discount. Late payment adds a penalty, so pay on the due date.