7th CPC Pay Matrix — Level 6
Level 6 entry basic pay is ₹35,400
At the current 60% DA (from 2026-01-01), illustrative in-hand at the entry cell is about ₹64,476 in a Class X city, ₹60,936 in Class Y, and ₹57,396 in Class Z.
Last verified
| Cell | Basic pay | In-hand (X) | In-hand (Y) | In-hand (Z) |
|---|---|---|---|---|
| 1 | ₹35,400 | ₹64,476 | ₹60,936 | ₹57,396 |
| 2 | ₹36,500 | ₹66,390 | ₹62,740 | ₹59,090 |
| 3 | ₹37,600 | ₹68,304 | ₹64,544 | ₹60,784 |
| 4 | ₹38,700 | ₹70,218 | ₹66,348 | ₹62,478 |
| 5 | ₹39,900 | ₹72,306 | ₹68,316 | ₹64,326 |
| 6 | ₹41,100 | ₹74,394 | ₹70,284 | ₹66,174 |
| 7 | ₹42,300 | ₹76,482 | ₹72,252 | ₹68,022 |
| 8 | ₹43,600 | ₹78,744 | ₹74,384 | ₹70,024 |
| 9 | ₹44,900 | ₹81,006 | ₹76,516 | ₹72,026 |
| 10 | ₹46,200 | ₹83,268 | ₹78,648 | ₹74,028 |
| 11 | ₹47,600 | ₹85,704 | ₹80,944 | ₹76,184 |
| 12 | ₹49,000 | ₹88,140 | ₹83,240 | ₹78,340 |
| 13 | ₹50,500 | ₹90,750 | ₹85,700 | ₹80,650 |
| 14 | ₹52,000 | ₹93,360 | ₹88,160 | ₹82,960 |
| 15 | ₹53,600 | ₹96,144 | ₹90,784 | ₹85,424 |
| 16 | ₹55,200 | ₹97,358 | ₹93,408 | ₹87,888 |
| 17 | ₹56,900 | ₹96,956 | ₹96,196 | ₹90,506 |
| 18 | ₹58,600 | ₹98,401 | ₹96,790 | ₹93,124 |
| 19 | ₹60,400 | ₹1,00,999 | ₹96,372 | ₹95,896 |
| 20 | ₹62,200 | ₹1,03,598 | ₹98,348 | ₹96,203 |
| 21 | ₹64,100 | ₹1,06,340 | ₹1,00,930 | ₹95,770 |
| 22 | ₹66,000 | ₹1,09,083 | ₹1,03,513 | ₹97,942 |
| 23 | ₹68,000 | ₹1,11,970 | ₹1,06,231 | ₹1,00,492 |
| 24 | ₹70,000 | ₹1,14,858 | ₹1,08,950 | ₹1,03,042 |
| 25 | ₹72,100 | ₹1,17,874 | ₹1,11,804 | ₹1,05,719 |
| 26 | ₹74,300 | ₹1,20,833 | ₹1,14,794 | ₹1,08,523 |
| 27 | ₹76,500 | ₹1,23,791 | ₹1,17,733 | ₹1,11,328 |
| 28 | ₹78,800 | ₹1,26,884 | ₹1,20,644 | ₹1,14,260 |
| 29 | ₹81,200 | ₹1,30,112 | ₹1,23,681 | ₹1,17,250 |
| 30 | ₹83,600 | ₹1,33,340 | ₹1,26,718 | ₹1,20,097 |
| 31 | ₹86,100 | ₹1,36,702 | ₹1,29,882 | ₹1,23,063 |
| 32 | ₹88,700 | ₹1,40,198 | ₹1,33,173 | ₹1,26,148 |
| 33 | ₹91,400 | ₹1,43,641 | ₹1,36,590 | ₹1,29,351 |
| 34 | ₹94,100 | ₹1,47,005 | ₹1,40,007 | ₹1,32,554 |
| 35 | ₹96,900 | ₹1,50,494 | ₹1,43,323 | ₹1,35,876 |
| 36 | ₹99,800 | ₹1,54,107 | ₹1,46,722 | ₹1,39,317 |
| 37 | ₹1,02,800 | ₹1,57,845 | ₹1,50,238 | ₹1,42,631 |
| 38 | ₹1,05,900 | ₹1,61,708 | ₹1,53,871 | ₹1,46,034 |
| 39 | ₹1,09,100 | ₹1,65,491 | ₹1,57,621 | ₹1,49,548 |
| 40 | ₹1,12,400 | ₹1,69,277 | ₹1,61,489 | ₹1,53,171 |
Illustrative in-hand assumes NPS (10% employee contribution), Transport Allowance for a posting outside the 19 higher-TA cities, and new-regime income tax — open the calculator above to enter your own pension scheme, city and deductions.
8th CPC scenario — Level 6
Scenario — not officialNo official fitment factor, pay matrix, allowance structure or pension formula as of 26 Sep 2026. Commission constituted 3 Nov 2025 with an 18-month mandate; report expected around May 2027. 1 Jan 2026 is widely cited as the reference date.
| Cell | 7th CPC basic | 1.92× | 2.28× | 2.57× | 2.86× |
|---|---|---|---|---|---|
| Entry cell (cell 1) | ₹35,400 | ₹67,968 | ₹80,712 | ₹90,978 | ₹1,01,244 |
| Last cell (cell 40) | ₹1,12,400 | ₹2,15,808 | ₹2,56,272 | ₹2,88,868 | ₹3,21,464 |
Any other cell scales the same way: scenario basic pay = cell × fitment factor. Use the calculator for your exact cell, city and pension scheme.
Frequently asked questions
- Is the 8th CPC fitment factor final?
- No — the 8th Central Pay Commission has not published a fitment factor, pay matrix or allowance structure. Every 8th CPC figure on this page is a scenario computed from a fitment multiplier you or SharpScroll chose, not an official number.
- How many cells does Level 6 have?
- Level 6 has 40 cells in the 7th CPC pay matrix, from an entry basic pay of ₹35,400 to ₹1,12,400.
- How is the illustrative in-hand figure calculated?
- Illustrative in-hand assumes NPS (10% employee contribution), Transport Allowance for a posting outside the 19 higher-TA cities, and new-regime income tax — open the calculator above to enter your own pension scheme, city and deductions.